Tracked Providers & Registrars
Every web host, registrar, and cloud provider indexed by Serlist. Compare starting rates, multi-year price locking policies, and post-promotional renewal spikes.
| Provider | Services | Plans Tracked | Starting Price | Price-Locked Plans | Avg Renewal Jump | Action |
|---|---|---|---|---|---|---|
Dynadot/providers/dynadot | domain | 66 deals | $1.50 | 1 locked | +826% | Inspect |
Spaceship/providers/spaceship | domain | 59 deals | $0.59 | None | +1282% | Inspect |
Porkbun/providers/porkbun | domain | 51 deals | $1.03 | None | +825% | Inspect |
NicNames/providers/nicnames | domain | 41 deals | $0.69 | None | +1318% | Inspect |
Sav/providers/sav | domain | 38 deals | $0.99 | None | +974% | Inspect |
Gandi/providers/gandi | domain | 34 deals | $1.99 | None | +1307% | Inspect |
Namecheap/providers/namecheap | hostingdomain | 33 deals | $0.98 | None | +2293% | Inspect |
NameSilo/providers/namesilo | domain | 26 deals | $1.88 | None | +786% | Inspect |
Hostinger/providers/hostinger | hostingdomain | 22 deals | $0.99 | None | +1642% | Inspect |
OVHcloud/providers/ovhcloud | hostingdomain | 22 deals | $1.15 | None | +1120% | Inspect |
DreamHost/providers/dreamhost | hostingdomain | 16 deals | $0.99 | None | +1008% | Inspect |
GoDaddy/providers/godaddy | domain | 11 deals | $0.99 | None | +1607% | Inspect |
DigitalOcean/providers/digitalocean | vps | 5 deals | $4.00 | 5 locked | No markup (0%) | Inspect |
Vultr/providers/vultr | vps | 4 deals | $5.00 | 4 locked | No markup (0%) | Inspect |
Linode/providers/linode | vps | 4 deals | $5.00 | 4 locked | No markup (0%) | Inspect |
Bluehost/providers/bluehost | hosting | 3 deals | $3.99 | None | +99% | Inspect |
Openprovider/providers/openprovider | domain | 2 deals | $2.88 | None | +358% | Inspect |
alldomains.hosting/providers/alldomains-hosting | domain | 2 deals | $1.74 | None | +1586% | Inspect |
101domain/providers/101domain | domain | 1 deals | $4.99 | None | +782% | Inspect |
* Avg Renewal Jump reflects the weighted markup between promotional pricing and subsequent renewal rates across all audited offerings.