Hostinger
Audited plans, domain extensions, and recurring renewal policies for Hostinger. Compare promo discounts against standard renewal pricing.
Audited Plans22 Active
Starting Price$0.99
Price-Locked Offerings0 Plans
Avg Renewal Jump+1642%
Hosting & VPS Offerings
3 active deals| Plan | Specs | Promo Price | Renews At | Renewal Delta | Ends | Action |
|---|---|---|---|---|---|---|
Premium Sharedhosting · shared | Free domain 1 year, free SSL, free weekly backups, CDN · 3 websitesFree domain 1 year, free SSL, free weekly backups, CDN | $1.99/mo$12.99 · 48 mo | $10.99/mo | +452% Year 2 | 37 days left | Get deal |
Unlimited Sharedhosting · shared | Free domain 1 year, free SSL, daily backups, CDN, unlimited mailboxes free 1 year · Unlimited websitesFree domain 1 year, free SSL, daily backups, CDN, unlimited mailboxes free 1 year | $2.79/mo$18.99 · 48 mo | $16.99/mo | +509% Year 2 | 37 days left | Get deal |
Cloud Startuphosting · cloud | Free domain 1 year, free SSL, daily + on-demand backups, CDN · Unlimited websitesFree domain 1 year, free SSL, daily + on-demand backups, CDN | $7.99/mo$27.99 · 48 mo | $25.99/mo | +225% Year 2 | 37 days left | Get deal |
Domain Extensions
19 TLDs indexed| Extension | Registration | Renewal | Transfer | 3-Year Cost | Action |
|---|---|---|---|---|---|
| .art | $1.99 | $25.99 | $25.99 | $53.97 | Register |
| .blog | $1.99 37 days left | $29.99 | $29.99 | $61.97 | Register |
| .cc | $3.99 | $10.99 | $10.99 | $25.97 | Register |
| .cloud | $1.99 37 days left | $25.99 | $25.99 | $53.97 | Register |
| .de | $1.99 | $13.99 | $13.99 | $29.97 | Register |
| .eu | $4.99 | $7.99 | $7.99 | $20.97 | Register |
| .fun | $0.99 | $38.99 | $38.99 | $78.97 | Register |
| .icu | $1.99 37 days left | $15.99 | $15.99 | $33.97 | Register |
| .info | $3.99 37 days left | $31.99 | $31.99 | $67.97 | Register |
| .live | $2.99 37 days left | $37.99 | $37.99 | $78.97 | Register |
| .my | $2.99 | $35.99 | $35.99 | $74.97 | Register |
| .online | $0.99 | $35.99 | $35.99 | $72.97 | Register |
| .pl | $4.99 | $21.99 | $0.99 | $48.97 | Register |
| .pro | $2.99 | $31.99 | $31.99 | $66.97 | Register |
| .shop | $0.99 | $39.99 | $39.99 | $80.97 | Register |
| .site | $0.99 | $38.99 | $38.99 | $78.97 | Register |
| .space | $0.99 | $32.99 | $32.99 | $66.97 | Register |
| .store | $0.99 | $54.99 | $54.99 | $110.97 | Register |
| .xyz | $1.29 | $19.99 | $19.99 | $41.27 | Register |
* Domain prices exclude $0.18 ICANN fee and local tax. 3-Year Cost calculates year 1 registration plus 2 renewals.