.shop domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Nov 5, 2026.
.shopCommerce · #10
For online stores.
$0.70Cheapest registration
$25.23Cheapest renewal
10Registrars tracked
$2.49Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| PorkbunBest value | Lowest | $25.23Lowest | Lowest | Get deal | |
| Spaceship | Lowest | 44.4x | $31.05 | Get deal | |
| Dynadot | 54 days left | 16.2x | $32.32 | Get deal | |
| DreamHost | 35.3x | $34.99 | Get deal | ||
| Hostinger | 40.4x | $39.99 | Get deal | ||
| NameSilo | $38.99 | Get deal | |||
| Sav | $39.99 | Get deal | |||
| OVHcloud | $42.99 | Get deal | |||
| Gandi | 55 days left | 15.4x | $45.95 | Get deal | |
| Namecheap | 50x | $48.98 | Get deal |
Prices in USD. Links are affiliate links. Commerce extension, typically used for e-commerce stores of any size.