.icu domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Nov 7, 2026.
.icuGeneric · #19
$0.98Cheapest registration
$15.00Cheapest renewal
10Registrars tracked
$3.69Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| NicNamesBest value | Lowest | $15.00Lowest | Lowest | Get deal | |
| Spaceship | Lowest SPSR8655 days left | 15.8x | $15.53 | Get deal | |
| Porkbun | 27 days left | $15.96 | Get deal | ||
| Hostinger | 37 days left | $15.99 | Get deal | ||
| Dynadot | 54 days left | $16.27 | Get deal | ||
| Gandi | $15.63 | Get deal | |||
| OVHcloud | $18.19 | Get deal | |||
| NameSilo | $19.49 | Get deal | |||
| Namecheap | 27.3x | $26.98 | Get deal | ||
| GoDaddy | $29.99 | Get deal |
Prices in USD. Links are affiliate links. Generic extension.