.store domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Nov 5, 2026.
.storeCommerce · #33
For storefronts.
$0.98Cheapest registration
$20.48Cheapest renewal
9Registrars tracked
$2.01Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| SpaceshipBest value | Lowest | Lowest 20.9x | $20.48Lowest | Lowest | Get deal |
| NicNames | 21x | $42.00 | Get deal | ||
| Namecheap | 99SPECIAL | 44.9x | $44.48 | Get deal | |
| Sav | 19.2x | $43.88 | Get deal | ||
| Porkbun | 17x | $43.77 | Get deal | ||
| Dynadot | 54 days left | 18.1x | $45.16 | Get deal | |
| DreamHost | 16.7x | $49.95 | Get deal | ||
| Hostinger | 55.5x | $54.99 | Get deal | ||
| Gandi | 55 days left | 34.5x | $80.39 | Get deal |
Prices in USD. Links are affiliate links. Commerce extension, typically used for online shops and retail brands.