.my domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Oct 22, 2026.
.myCountry · #30
The country-code domain for Malaysia.
$2.28Cheapest registration
$25.88Cheapest renewal
6Registrars tracked
$1.21Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| SpaceshipBest value | Lowest | Lowest | $25.88Lowest | Lowest | Get deal |
| Porkbun | $26.06 | Get deal | |||
| Dynadot | 54 days left | $28.75 | Get deal | ||
| NameSilo | $29.99 | Get deal | |||
| Hostinger | $35.99 | Get deal | |||
| Gandi | 55 days left | 15.9x | $47.52 | Get deal |
Prices in USD. Links are affiliate links. Country extension, typically used for websites with an audience in malaysia..