.top domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Nov 1, 2026.
.topGeneric · #9
$0.99Cheapest registration
$3.85Cheapest renewal
10Registrars tracked
$2.51Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| SpaceshipBest value | SPSR86 | Lowest | $3.85Lowest | Lowest | Get deal |
| NicNames | $3.89 | Get deal | |||
| Porkbun | $4.63 | Get deal | |||
| NameSilo | $4.78 | Get deal | |||
| OVHcloud | $4.99 | Get deal | |||
| Dynadot | $4.93 | Get deal | |||
| Namecheap | Lowest | $6.98 | Get deal | ||
| Sav | Lowest | $7.24 | Get deal | ||
| Gandi | $6.08 | Get deal | |||
| GoDaddy | $6.99 | Get deal |
Prices in USD. Links are affiliate links. Generic extension.