.lat domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Nov 8, 2026.
.latCountry · #29
$1.00Cheapest registration
$25.00Cheapest renewal
9Registrars tracked
$0.99Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| NicNamesBest value | Lowest | Lowest 25x | $25.00Lowest | Lowest | Get deal |
| Spaceship | SPSR8655 days left | 20.9x | $25.88 | Get deal | |
| Porkbun | 17.1x | $26.26 | Get deal | ||
| Sav | $26.20 | Get deal | |||
| Dynadot | 54 days left | $26.97 | Get deal | ||
| OVHcloud | 21.6x | $31.49 | Get deal | ||
| NameSilo | 16.3x | $32.49 | Get deal | ||
| Namecheap | NCTLDLIST | 22.8x | $40.98 | Get deal | |
| Gandi | 55 days left | 44.2x | $87.98 | Get deal |
Prices in USD. Links are affiliate links. Country extension.