Domain prices, compared
The cheapest registration, renewal and transfer price for each extension across the registrars we track. Promo codes are shown next to the price they apply to.
104Extensions tracked
$0.59Cheapest registration today
51xBiggest renewal jump · .host
Nov 8, 2026Last verified
| Extension | Cheapest registration | Cheapest renewal | Cheapest transfer | Best 3-year value | Action |
|---|---|---|---|---|---|
| Tech7 extensions | |||||
| .cloudTech · #12 | Lowest Namecheap99SPECIAL | 21.3x | $21.11 | Compare | |
| .appTech · #14 | $14.49 | Compare | |||
| .devTech · #15 | $12.68Lowest | Lowest | Compare | ||
| .techTech · #34 | Gandi55 days left | 24.6x | $49.00 | Compare | |
| .digitalTech · #999 | Dynadot54 days left | $35.53 | Compare | ||
| .hostTech · #999 | Lowest Namecheap99SPECIAL | 51x | $50.48 | Compare | |
| .networkTech · #999 | $31.40 | Compare | |||
Prices in USD. Exclude ICANN fees and tax unless noted. Best 3-year value is registration plus two renewals. Renewal is what you pay each year after the first.
Reading this table
- What does the code next to a price mean?
- It is a promo code you enter at checkout to get that price. Without it, the registrar may charge the regular rate.