Qwords
Audited plans, domain extensions, and recurring renewal policies for Qwords. Compare promo discounts against standard renewal pricing.
Hosting & VPS Offerings
12 active dealsHow to read this list
Promo is what you pay during the term; Renews at is the price after it ends. The bar under the renewal price shows how much higher it is than the promo price.
| Plan | Specs | Promo price | Renews at | Ends | Action |
|---|---|---|---|---|---|
MicroSharedHosting | Unmetered bandwidthFree SSL | $0.83/moLowest 24 mo term | Lowest | No end date | Get deal |
StarterSharedHosting | Unmetered bandwidthFree SSL | $1.38/mo 24 mo term | No end date | Get deal | |
LiteSharedHosting | Unmetered bandwidthFree SSL | $4.14/mo 24 mo term | No end date | Get deal | |
NANO SCShared CPUVPS | 200 GB | $5.25/mo 12 mo term | No end date | Get deal | |
SC1Shared CPUVPS | 1 TB | $5.80/mo 12 mo term | No end date | Get deal | |
SohoSharedHosting | Unmetered bandwidthFree SSL | $7.46/mo 24 mo term | No end date | Get deal | |
SC2Shared CPUVPS | 2 TB | $10.77/mo 12 mo term | No end date | Get deal | |
SC4Shared CPUVPS | 4 TB | $24.03/mo 12 mo term | Same price at renewal | No end date | Get deal |
SC8Shared CPUVPS | 8 TB | $35.08/mo 12 mo term | Same price at renewal | No end date | Get deal |
SC16Shared CPUVPS | 16 TB | $66.30/mo 12 mo term | No end date | Get deal | |
SC32Shared CPUVPS | 20 TB | $194.25/mo 12 mo term | Same price at renewal | No end date | Get deal |
SC64Shared CPUVPS | 20 TB | $372.93/mo 12 mo term | Same price at renewal | No end date | Get deal |
Prices are shown in the currency each provider charges. Links are affiliate links.
Domain Extensions
1 TLDs indexedHow to read this list
Registration is the first-year promo price; Renewal is what you pay each year after that. The bar under the renewal price shows how much higher it is. Transfer is the cost of moving the domain to another registrar (usually includes one extra year). Best 3-year value is registration plus two renewals: the real cost of keeping the domain for three years.
| Extension | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| .idCountry · #48 | Lowest 53 days left | Lowest | $13.81Lowest | Lowest | Register |
* Domain prices exclude $0.18 ICANN fee and local tax. 3-Year Cost calculates year 1 registration plus 2 renewals.