DomaiNesia
Audited plans, domain extensions, and recurring renewal policies for DomaiNesia. Compare promo discounts against standard renewal pricing.
Hosting & VPS Offerings
3 active dealsHow to read this list
Promo is what you pay during the term; Renews at is the price after it ends. The bar under the renewal price shows how much higher it is than the promo price.
| Plan | Specs | Promo price | Renews at | Ends | Action |
|---|---|---|---|---|---|
Nimbus OneSharedHosting | Unlimited bandwidthFree SSL | $0.90/moLowest 12 mo termNIMBUS10 | Lowest | No end date | Get deal |
Nimbus GoSharedHosting | Unlimited bandwidthFree SSL | $1.59/mo 12 mo termNIMBUS10 | No end date | Get deal | |
Nimbus PlusSharedHosting | Unlimited bandwidthFree SSL | $2.93/mo 12 mo termNIMBUS10 | No end date | Get deal |
Prices are shown in the currency each provider charges. Links are affiliate links.
Domain Extensions
5 TLDs indexedHow to read this list
Registration is the first-year promo price; Renewal is what you pay each year after that. The bar under the renewal price shows how much higher it is. Transfer is the cost of moving the domain to another registrar (usually includes one extra year). Best 3-year value is registration plus two renewals: the real cost of keeping the domain for three years.
| Extension | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| .my.idCountry · #50 | Lowest | Lowest | $1.93Lowest | Lowest | Register |
| .web.idCountry · #51 | Lowest | $3.04 | Register | ||
| .biz.idCountry · #52 | Lowest | $3.87 | Register | ||
| .or.idCountry · #53 | $3.04 | Register | |||
| .co.idCountry · #49 | Same price at renewal | $16.57 | Register |
* Domain prices exclude $0.18 ICANN fee and local tax. 3-Year Cost calculates year 1 registration plus 2 renewals.