.buzz domain prices
Registrars sorted by 3-year cost: registering now and renewing twice. The lowest price in each column is marked Lowest. Prices last checked Oct 22, 2026.
.buzzGeneric · #32
$0.79Cheapest registration
$25.00Cheapest renewal
6Registrars tracked
$2.20Registration spread
| Registrar | Registration | Renewal | Transfer | 3-year total | Action |
|---|---|---|---|---|---|
| NicNamesBest value | Lowest | Lowest 31.6x | $25.00Lowest | Lowest | Get deal |
| Spaceship | 29.4x | $25.88 | Get deal | ||
| Porkbun | $26.26 | Get deal | |||
| Sav | $27.95 | Get deal | |||
| Dynadot | 54 days left | 16.2x | $32.32 | Get deal | |
| Gandi | 55 days left | $40.54 | Get deal |
Prices in USD. Links are affiliate links. Generic extension.